Sports Achievers
Aarogyam Dhansampada – Health is Wealth” – with this motto in views we, at Smt. K. C. Gandhi English School leave no stone unturned to bring about physical development of our students which helps in their mental and academic progress and the overall development of our students. With a belief in the saying – ‘A sound mind resides in a sound body’, we provide all the necessary facilities to the students.As a part of an excellent infrastructure the students are blessed with a spacious playground of 4200 sq.mtrs.
There are in all 13 sports events conducted fruitfully in our school under the able guidance of expert coaches.
This year, we had participated in 27 sports events under the organization of DSO in which we had a note-worthy participation of 776 students.
It’s a matter of pride to state that we conduct training in Kho-Kho, Kabaddi, Yoga, Volley – ball, Athletic, Weight-Lifting, Wrestling, Karate, Fencing, Taekwondo, Carrom, Skipping under the guidance of-our able P.T masters, without any coaching from external coaches.
Our students also display their efficient caliber by participating in different organization or federation such as Bandhari trophy, N.T. Kelkar trophy, Khalsa trophy, V.I.P trophy. Also we are the registered member of MCA.
Our National Heroes:
- Aakash A. Singh (Cricket) (Selected for national level (govt.))
- Sahil S. Shetty (Cricket) (Selected for national level (govt.))
- Shashwat Y. Jagtap (Cricket) (Selected for national level (govt.))
- Siddharth P. Nair (Cricket) (Selected for national level (govt.))
- Aakash R. Chhabra (Chess) (International level) (Selected for national level (govt.))
- Deep Umesh Jogal (Kick boxing) - National level
- Amman V. Pandde (Archery) - National Level
- Atharva H. Sahane (Takewondo) - National level
- Atharva S. Deshmukh (Karate) - National level
- Harsh R. More (Karate) - National level
Achievements
No | Level | Name | Age Group | Game | Prize |
---|---|---|---|---|---|
1 | International Level | MISS.VARUNI MILESH SANE | U/14 | CHESS | 4TH RANK |
2 | International Level | MAST.AAKASH RAJESH CHABRA | U/14 | CHESS | 1ST PLACE,3RD PLACE,9TH PLACE OPEN INTERNATIONAL |
3 | International Level | MISS.VARUNI MILESH SANE | U/13 | Chess | 1 trophy and chess board |
4 | National Level | MAST DEEP UMESH JOGAL | U/14 | KICKBOXING | GOLD,SILVER,BRONZE,TOTAL 8 PRIZES |
5 | National Level | MAST HARSH RAVI MORE | U/14 | KARATE | 2 GOLD,1 SILVER |
6 | National Level | MAST ATHARVA SAGAR DESHMUKH | U/14 | KARATE | 1 GOLD |
7 | National Level | MAST AMAN VIKAS PANDEEY | U/17 | ARCHERY | 1 GOLD,1 BRONZE |
8 | National Level | MAST AAKASH RAJESH | U/17 | CHESS | 1 SILVER ,1 BRONZE ,13TH RANK |
9 | National Level | MISS RAVLEENKAUR J BADWAL | U/17 | KICKBOXING | 1 GOLD |
10 | State Level | MISS. RAVLEEN J. BADWAL | U/17 | KICK BOXING | 2 GOLD,1 BRONZE |
11 | State Level | MISS. SANSKRUTI S. MAHAJAN | U/17 | CHESS | 2ND RANK |
12 | State Level | MISS SHRUTI A. CHAUDHARI | U/14 | TAEKONDO | 2 GOLD |
13 | State Level | MAST. ATHARVA SAGAR DESHMUKH | U/14 | KARATE | 2 GOLD |
14 | State Level | MAST. DEEP UMESH JOGAL | U/14 | KICK BOXING | 2 GOLD,1 BRONZE |
15 | State Level | MAST.VEDANT VIJAY AHERE | U/14 | KARATE | 1 GOLD 1 BRONZE |
16 | State Level | MAST. GAUTAM RAMESH POOJARI | U/14 | TAEKONDO | 1 BRONZE |
17 | State Level | MAST. ADVAID ANIL SAWANT | U/14 | KARATE | 1 GOLD |
18 | State Level | MAST. RISHI VILAS BHOIR | U/17 | FENCING | 1 SILVER |
19 | State Level | MAST.HARSH JEEVANCHANDRA PANT | U/17 | CRICKET | TEAM MEMBER |
20 | State Level | MAST. CHINMAY JAYANTA PATIL | U/17 | CRICKET | TEAM MEMBER |
Our student Pranav Dhanawade created history by scoring 1009*runs unbeaten from 323 balls in under16 official MCA conducted tournment and breaking a 100 years old international record.